| Operations |
| Admin · Supervisor · Worker portals | ✓ | ✓ | ✓ |
| Worker capacity | 5 | 15 | Unlimited |
| Dashboard with Sovereign Compliance Status cards | ✓ | ✓ | ✓ |
| Intelligent Scheduler (Float × Monday) | ✓ | ✓ | ✓ |
| GPS-verified, cryptographically sealed timesheets | ✓ | ✓ | ✓ |
| QR handshake supervisor verification | ✓ | ✓ | ✓ |
| Bulk timesheet approval | ✓ | ✓ | ✓ |
| EBA-aware invoicing engine | ✓ | ✓ | ✓ |
| Compliance |
| Network-specific compliance rules (10 networks) | ✓ | ✓ | ✓ |
| 30/14/7-day expiry notifications | ✓ | ✓ | ✓ |
| Pre-shift compliance gate | ✓ | ✓ | ✓ |
| Medical Booking — RIW Cat 1 / 2 / 3 | ✓ | ✓ | ✓ |
| Digital D&A testing (ONRSR audit-ready) | — | ✓ | ✓ |
| Document Hub with returns tracking | ✓ | ✓ | ✓ |
| Document version control & expiry tracking | — | ✓ | ✓ |
| Digital signature capture (SWMS, PTW) | — | ✓ | ✓ |
| Field Operations |
| Live GPS supervision | ✓ | ✓ | ✓ |
| Asset & Operator (VoC) Matrix | ✓ | ✓ | ✓ |
| Asset booking / reservation | — | ✓ | ✓ |
| Edge Mode (full offline) | ✓ | ✓ | ✓ |
| Incident reporting from Supervisor portal | ✓ | ✓ | ✓ |
| ParallaxOS AI |
| AI Command Bar in topbar | ✓ | ✓ | ✓ |
| Auto routing agent | ✓ | ✓ | ✓ |
| Compliance, Awards, Documents, ESG agents | — | ✓ | ✓ |
| Fatigue, Training, Medical, Pre-Start agents | — | ✓ | ✓ |
| Conversation history with search | — | ✓ | ✓ |
| Custom training on your EBAs & SWMS | — | — | ✓ |
| ESG & Reports |
| ESG & Sustainability dashboard | — | ✓ | ✓ |
| AASB S2 climate disclosure ready | — | ✓ | ✓ |
| Avetta Monthly Pack — 3-second auto-submission | — | ✓ | ✓ |
| Custom report builder | — | ✓ | ✓ |
| Scheduled report delivery | — | Beta | ✓ |
| Public roadmap URL for clients | — | ✓ | ✓ |
| Integrations |
| Xero / MYOB API | — | ✓ | ✓ |
| Avetta API direct push | — | ✓ | ✓ |
| RIW Direct Upload | — | ✓ | ✓ |
| Public REST API | — | — | ✓ |
| Webhooks (compliance events) | — | — | ✓ |
| Enterprise |
| Multi-company dashboard | — | — | ✓ |
| Role-based access control (RBAC) | — | — | ✓ |
| SSO / OAuth (Google · Microsoft) | — | — | ✓ |
| White-label deployment | — | — | ✓ |
| Full audit log (ONRSR exportable) | — | — | ✓ |
| Full data export & portability | — | — | ✓ |
| Support |
| Email support | ✓ | ✓ | ✓ |
| Priority support (4h SLA) | — | ✓ | ✓ |
| Dedicated customer success manager | — | — | ✓ |
| Onboarding workshop & EBA loading | — | — | ✓ |