System status.
Pilot · pre-GA
ParallaxOS is in pilot ahead of general availability.
This page sets out the service-level targets we commit to and the integration roadmap. The figures below are targets and commitments — not live production telemetry; a real-time status feed with incident history goes live at general availability. To report an issue or subscribe to notifications, see the bottom of the page.
Availability targets
| Service | Availability target |
|---|---|
| Web app · app.parallaxos.com.au | 99.9% |
| REST API · api.parallaxos.com.au/v1 | 99.9% |
| Worker & Supervisor portals | 99.9% |
| Edge Mode sync engine | Offline-first — functions without connectivity |
| ParallaxOS AI | Best-effort (depends on the upstream model provider) |
Integration roadmap
| Integration | Status | Notes |
|---|---|---|
| Avetta pack | Pilot | 3-second compile; direct API push in pilot |
| RIW Direct Upload | Planned | Pending the Pegasus partner API agreement |
| Xero / MYOB | Pilot | Invoice export |
| Bureau of Meteorology | Live | Weather for shift locations |
| Uber Business (Fatigue Agent dispatch) | Pilot | Pilot deployments only |
Service-level targets by tier
| Tier | Monthly uptime target | Support response |
|---|---|---|
| Starter | 99.5% | 1 business day |
| Professional | 99.5% | 4 hours (priority) |
| Enterprise | 99.9% | 4 hours (priority) · 1 hour for severity-1 |
Report an issue / subscribe
To report a problem, or to get incident and maintenance notifications, email status@parallaxos.com.au. A real-time status feed and incident history go live at general availability.